Size Chart:
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
Size | Recommended Age | Measurement (Cm) | ||
Romper Length | Bust*2 | Sleeve Length | ||
70 | 0-3 Months | 53 | 26 | 28.5 |
80 | 3-6 Months | 57 | 27 | 31.5 |
90 | 6-12 Months | 61 | 28.5 | 34 |
100 | 12-18 Months | 65 | 30 | 38 |
Size | Recommended Age | Measurement (Inch) | ||
Romper Length | Bust*2 | Sleeve Length | ||
70 | 0-6 Months | 20.87 | 10.24 | 11.22 |
80 | 6-12 Months | 22.44 | 10.63 | 12.40 |
90 | 12-18 Months | 24.02 | 11.22 | 13.39 |
100 | 18-24 Months | 25.59 | 11.81 | 14.96 |
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. ^_^ |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Got:
1 x Reindeer Romper
Preview:
{C}{C}